Union Berlin
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/19/25 | Union Berlin 4:4 Stuttgart | −34.20 | −1.60 | 1 | 2.60 | Home vs 12 |
4/12/25 | Leverkusen 0:0 Union Berlin | −32.60 | −0.40 | 1 | 1.40 | Away to 3 |
4/6/25 | Union Berlin 1:0 Wolfsburg | −32.20 | +0.30 | 3 | 2.70 | Home vs 13 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stuttgart | 41 | 70.90 | −29.90 | −1.90 | −1.40 | +0.70 | +0.60 | −1.50 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.60 | +0.80 | +0.80 | −2.20 | −2.50 | +0.70 | −2.60 | −1.80 | −1.80 | −1.80 | −1.90 | −1.60 | +0.20 | −2.50 | −1.50 |
12 | Wolfsburg | 39 | 71.10 | −32.10 | −1.80 | +0.20 | −2.00 | −1.40 | −1.60 | +0.20 | −2.50 | −1.70 | −1.60 | +0.20 | +0.30 | +1.30 | +0.60 | −1.90 | −2.40 | +0.20 | +0.50 | −1.30 | −2.00 | −0.60 | −0.90 | +0.50 | −2.00 | +0.70 | −1.80 | −2.40 | −3.00 | −2.50 | −2.20 | −1.20 |
13 | Union Berlin | 36 | 70.20 | −34.20 | −1.20 | +0.20 | −0.70 | 0.00 | −2.30 | +0.60 | +0.20 | −1.00 | −1.30 | −1.20 | −2.50 | −1.90 | −2.50 | −2.00 | −2.30 | −2.80 | −2.60 | +0.60 | −2.70 | −1.20 | +0.20 | −2.50 | −2.30 | −3.00 | +1.40 | −0.80 | +1.10 | +0.30 | −0.40 | −1.60 |
14 | St Pauli | 30 | 71.40 | −41.40 | −3.00 | −2.70 | −2.40 | −1.20 | +1.10 | −2.40 | −2.30 | −1.70 | +0.20 | −1.80 | −2.30 | 0.00 | −1.40 | −2.50 | +0.50 | −2.00 | −2.80 | +0.20 | +0.20 | −1.60 | −1.70 | −2.20 | −2.20 | −2.40 | −1.50 | 0.00 | −1.30 | −1.50 | +0.20 | −0.90 |
15 | Hoffenheim | 30 | 71.90 | −41.90 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −1.50 | 0.00 | −1.80 | −3.00 | −1.40 | +0.80 | −2.20 | −1.20 | −1.30 | −2.50 | −2.70 | −1.30 | +0.20 | −1.00 | −1.40 | −2.80 | +0.70 | −1.60 | +0.20 | −2.00 | −2.80 | −1.60 | −1.70 | +0.60 | −1.90 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Union Berlin wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Union Berlin | ||
2 | Bayern Munich | Union Berlin 1 Bayern Munich 1Pts: 1 Tgt: 1.80 | Bayern Munich 3 Union Berlin 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Union Berlin 1 Leverkusen 2Pts: 0 Tgt: 1.90 | Leverkusen 0 Union Berlin 0Pts: 1 Tgt: 1.40 |
4 | Ein Frankfurt | Union Berlin 1 Ein Frankfurt 1Pts: 1 Tgt: 2.00 | Ein Frankfurt 1 Union Berlin 2Pts: 3 Tgt: 1.60 |
5 | RB Leipzig | Union Berlin 0 RB Leipzig 0Pts: 1 Tgt: 2.20 | RB Leipzig 0 Union Berlin 0Pts: 1 Tgt: 1.70 |
6 | Freiburg | Union Berlin 0 Freiburg 0Pts: 1 Tgt: 2.20 | Freiburg 1 Union Berlin 2Pts: 3 Tgt: 1.90 |
7 | Mainz | Union Berlin 2 Mainz 1Pts: 3 Tgt: 2.40 | Mainz 1 Union Berlin 1Pts: 1 Tgt: 2.20 |
8 | Dortmund | Union Berlin 2 Dortmund 1Pts: 3 Tgt: 2.40 | Dortmund 6 Union Berlin 0Pts: 0 Tgt: 2.30 |
9 | Werder Bremen |  vs Werder BremenTgt: 2.50 | Werder Bremen 4 Union Berlin 1Pts: 0 Tgt: 2.30 |
10 | M'gladbach | Union Berlin 1 M'gladbach 2Pts: 0 Tgt: 2.50 | M'gladbach 1 Union Berlin 0Pts: 0 Tgt: 2.30 |
11 | Augsburg | Union Berlin 0 Augsburg 2Pts: 0 Tgt: 2.60 | at Augsburg  Tgt: 2.40 |
12 | Stuttgart | Union Berlin 4 Stuttgart 4Pts: 1 Tgt: 2.60 | Stuttgart 3 Union Berlin 2Pts: 0 Tgt: 2.50 |
13 | Wolfsburg | Union Berlin 1 Wolfsburg 0Pts: 3 Tgt: 2.70 | Wolfsburg 1 Union Berlin 0Pts: 0 Tgt: 2.50 |
14 | St Pauli | Union Berlin 1 St Pauli 0Pts: 3 Tgt: 2.80 | St Pauli 3 Union Berlin 0Pts: 0 Tgt: 2.70 |
15 | Hoffenheim | Union Berlin 2 Hoffenheim 1Pts: 3 Tgt: 3.00 | Hoffenheim 0 Union Berlin 4Pts: 3 Tgt: 2.80 |
16 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 2 Union Berlin 0Pts: 0 Tgt: 2.80 |
17 | Holstein Kiel | Union Berlin 0 Holstein Kiel 1Pts: 0 Tgt: 3.00 | Holstein Kiel 0 Union Berlin 2Pts: 3 Tgt: 2.80 |
18 | Bochum | Union Berlin 1 Bochum 1Pts: 1 Tgt: 3.00 | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Mainz 1:1 Union Berlin | −1.20 | −1.20 | 1 | 2.20 | Away to 7 |
8/30/24 | Union Berlin 1:0 St Pauli | −1.00 | +0.20 | 3 | 2.80 | Home vs 14 |
9/14/24 | RB Leipzig 0:0 Union Berlin | −1.70 | −0.70 | 1 | 1.70 | Away to 5 |
9/21/24 | Union Berlin 2:1 Hoffenheim | −1.70 | 0.00 | 3 | 3.00 | Home vs 15 |
9/28/24 | M'gladbach 1:0 Union Berlin | −4.00 | −2.30 | 0 | 2.30 | Away to 10 |
10/5/24 | Union Berlin 2:1 Dortmund | −3.40 | +0.60 | 3 | 2.40 | Home vs 8 |
10/20/24 | Holstein Kiel 0:2 Union Berlin | −3.20 | +0.20 | 3 | 2.80 | Away to 17 |
10/27/24 | Union Berlin 1:1 Ein Frankfurt | −4.20 | −1.00 | 1 | 2.00 | Home vs 4 |
11/2/24 | Bayern Munich 3:0 Union Berlin | −5.50 | −1.30 | 0 | 1.30 | Away to 2 |
11/8/24 | Union Berlin 0:0 Freiburg | −6.70 | −1.20 | 1 | 2.20 | Home vs 6 |
11/23/24 | Wolfsburg 1:0 Union Berlin | −9.20 | −2.50 | 0 | 2.50 | Away to 13 |
11/30/24 | Union Berlin 1:2 Leverkusen | −11.10 | −1.90 | 0 | 1.90 | Home vs 3 |
12/6/24 | Stuttgart 3:2 Union Berlin | −13.60 | −2.50 | 0 | 2.50 | Away to 12 |
12/14/24 | Union Berlin 1:1 Bochum | −15.60 | −2.00 | 1 | 3.00 | Home vs 18 |
12/21/24 | Werder Bremen 4:1 Union Berlin | −17.90 | −2.30 | 0 | 2.30 | Away to 9 |
1/11/25 | Heidenheim 2:0 Union Berlin | −20.70 | −2.80 | 0 | 2.80 | Away to 16 |
1/15/25 | Union Berlin 0:2 Augsburg | −23.30 | −2.60 | 0 | 2.60 | Home vs 11 |
1/19/25 | Union Berlin 2:1 Mainz | −22.70 | +0.60 | 3 | 2.40 | Home vs 7 |
1/26/25 | St Pauli 3:0 Union Berlin | −25.40 | −2.70 | 0 | 2.70 | Away to 14 |
2/1/25 | Union Berlin 0:0 RB Leipzig | −26.60 | −1.20 | 1 | 2.20 | Home vs 5 |
2/8/25 | Hoffenheim 0:4 Union Berlin | −26.40 | +0.20 | 3 | 2.80 | Away to 15 |
2/15/25 | Union Berlin 1:2 M'gladbach | −28.90 | −2.50 | 0 | 2.50 | Home vs 10 |
2/22/25 | Dortmund 6:0 Union Berlin | −31.20 | −2.30 | 0 | 2.30 | Away to 8 |
3/2/25 | Union Berlin 0:1 Holstein Kiel | −34.20 | −3.00 | 0 | 3.00 | Home vs 17 |
3/9/25 | Ein Frankfurt 1:2 Union Berlin | −32.80 | +1.40 | 3 | 1.60 | Away to 4 |
3/15/25 | Union Berlin 1:1 Bayern Munich | −33.60 | −0.80 | 1 | 1.80 | Home vs 2 |
3/30/25 | Freiburg 1:2 Union Berlin | −32.50 | +1.10 | 3 | 1.90 | Away to 6 |
4/6/25 | Union Berlin 1:0 Wolfsburg | −32.20 | +0.30 | 3 | 2.70 | Home vs 13 |
4/12/25 | Leverkusen 0:0 Union Berlin | −32.60 | −0.40 | 1 | 1.40 | Away to 3 |
4/19/25 | Union Berlin 4:4 Stuttgart | −34.20 | −1.60 | 1 | 2.60 | Home vs 12 |