Union Berlin
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/15/25 | Union Berlin 0:2 Augsburg | −23.30 | −2.70 | 0 | 2.70 | Home vs 13 |
1/11/25 | Heidenheim 2:0 Union Berlin | −20.60 | −2.80 | 0 | 2.80 | Away to 15 |
12/21/24 | Werder Bremen 4:1 Union Berlin | −17.80 | −2.30 | 0 | 2.30 | Away to 10 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | M'gladbach | 24 | 40.70 | −16.70 | −1.90 | +0.20 | −2.20 | −1.60 | +0.30 | −2.50 | 0.00 | −1.20 | +0.50 | −0.70 | +0.20 | −2.30 | −1.60 | 0.00 | +0.20 | −1.80 | −2.30 |
12 | Augsburg | 19 | 40.30 | −21.30 | −1.50 | −2.80 | +0.20 | −2.40 | −1.70 | +0.40 | −2.30 | +0.40 | −1.30 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.20 | +0.50 |
13 | Union Berlin | 17 | 40.30 | −23.30 | −1.20 | +0.20 | −0.70 | 0.00 | −2.50 | +0.40 | +0.20 | −1.00 | −1.30 | −1.50 | −2.30 | −1.90 | −1.90 | −2.00 | −2.30 | −2.80 | −2.70 |
14 | Heidenheim | 14 | 40.30 | −26.30 | +0.20 | +0.30 | −2.40 | −2.50 | +0.80 | −2.20 | −2.50 | −2.00 | −2.80 | −2.40 | −1.40 | −2.00 | −1.30 | −2.20 | −2.80 | +0.20 | −1.30 |
15 | Hoffenheim | 14 | 40.50 | −26.50 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −0.90 | 0.00 | −1.80 | −3.00 | −1.50 | +0.80 | −2.20 | −1.50 | −1.40 | −2.60 | −2.40 | −1.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Union Berlin wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Union Berlin | ||
2 | Bayern Munich |  vs Bayern MunichTgt: 1.80 | Bayern Munich 3 Union Berlin 0Pts: 0 Tgt: 1.30 |
3 | Leverkusen | Union Berlin 1 Leverkusen 2Pts: 0 Tgt: 1.90 | at Leverkusen  Tgt: 1.40 |
4 | Ein Frankfurt | Union Berlin 1 Ein Frankfurt 1Pts: 1 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | RB Leipzig |  vs RB LeipzigTgt: 2.20 | RB Leipzig 0 Union Berlin 0Pts: 1 Tgt: 1.70 |
6 | Stuttgart |  vs StuttgartTgt: 2.20 | Stuttgart 3 Union Berlin 2Pts: 0 Tgt: 1.90 |
7 | Mainz |  vs MainzTgt: 2.40 | Mainz 1 Union Berlin 1Pts: 1 Tgt: 2.20 |
8 | Wolfsburg |  vs WolfsburgTgt: 2.40 | Wolfsburg 1 Union Berlin 0Pts: 0 Tgt: 2.30 |
9 | Freiburg | Union Berlin 0 Freiburg 0Pts: 1 Tgt: 2.50 | at Freiburg  Tgt: 2.30 |
10 | Werder Bremen |  vs Werder BremenTgt: 2.50 | Werder Bremen 4 Union Berlin 1Pts: 0 Tgt: 2.30 |
11 | Dortmund | Union Berlin 2 Dortmund 1Pts: 3 Tgt: 2.60 | at Dortmund  Tgt: 2.40 |
12 | M'gladbach |  vs M'gladbachTgt: 2.60 | M'gladbach 1 Union Berlin 0Pts: 0 Tgt: 2.50 |
13 | Augsburg | Union Berlin 0 Augsburg 2Pts: 0 Tgt: 2.70 | at Augsburg  Tgt: 2.50 |
14 | St Pauli | Union Berlin 1 St Pauli 0Pts: 3 Tgt: 2.80 | at St Pauli  Tgt: 2.70 |
15 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 2 Union Berlin 0Pts: 0 Tgt: 2.80 |
16 | Hoffenheim | Union Berlin 2 Hoffenheim 1Pts: 3 Tgt: 3.00 | at Hoffenheim  Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 0 Union Berlin 2Pts: 3 Tgt: 2.80 |
18 | Bochum | Union Berlin 1 Bochum 1Pts: 1 Tgt: 3.00 | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Mainz 1:1 Union Berlin | −1.20 | −1.20 | 1 | 2.20 | Away to 7 |
8/30/24 | Union Berlin 1:0 St Pauli | −1.00 | +0.20 | 3 | 2.80 | Home vs 14 |
9/14/24 | RB Leipzig 0:0 Union Berlin | −1.70 | −0.70 | 1 | 1.70 | Away to 5 |
9/21/24 | Union Berlin 2:1 Hoffenheim | −1.70 | 0.00 | 3 | 3.00 | Home vs 16 |
9/28/24 | M'gladbach 1:0 Union Berlin | −4.20 | −2.50 | 0 | 2.50 | Away to 12 |
10/5/24 | Union Berlin 2:1 Dortmund | −3.80 | +0.40 | 3 | 2.60 | Home vs 11 |
10/20/24 | Holstein Kiel 0:2 Union Berlin | −3.60 | +0.20 | 3 | 2.80 | Away to 17 |
10/27/24 | Union Berlin 1:1 Ein Frankfurt | −4.60 | −1.00 | 1 | 2.00 | Home vs 4 |
11/2/24 | Bayern Munich 3:0 Union Berlin | −5.90 | −1.30 | 0 | 1.30 | Away to 2 |
11/8/24 | Union Berlin 0:0 Freiburg | −7.40 | −1.50 | 1 | 2.50 | Home vs 9 |
11/23/24 | Wolfsburg 1:0 Union Berlin | −9.70 | −2.30 | 0 | 2.30 | Away to 8 |
11/30/24 | Union Berlin 1:2 Leverkusen | −11.60 | −1.90 | 0 | 1.90 | Home vs 3 |
12/6/24 | Stuttgart 3:2 Union Berlin | −13.50 | −1.90 | 0 | 1.90 | Away to 6 |
12/14/24 | Union Berlin 1:1 Bochum | −15.50 | −2.00 | 1 | 3.00 | Home vs 18 |
12/21/24 | Werder Bremen 4:1 Union Berlin | −17.80 | −2.30 | 0 | 2.30 | Away to 10 |
1/11/25 | Heidenheim 2:0 Union Berlin | −20.60 | −2.80 | 0 | 2.80 | Away to 15 |
1/15/25 | Union Berlin 0:2 Augsburg | −23.30 | −2.70 | 0 | 2.70 | Home vs 13 |